Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Stockport County.
| Competition: Blue Square (Conference) Premier Date: Saturday, 14th April 2012 Time: 15:00 Venue: Edgeley Park | ||||
![]() |
Stockport County | v | Braintree Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Lewis King | |
| 17 | Andy Halls | |
| 32 | Joe Connor | |
| 16 | Sean Newton | |
| 22 | Carl Piergianni | |
| 14 | Sam Sheridan | |
| 23 | Paul Turnbull | |
| 19 | Matty Mainwaring | |
| 10 | Danny Hattersley | |
| 15 | Daniel Whitehead | |
| 20 | Tom Elliott | |
| Substitutes | ||
| 5 | Danny O'Donnell | |
| 8 | Jon Nolan | |
| 12 | Ian Ormson | |
| 30 | Kyle Brownhill | |
| 29 | Aaron Cole | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 16 | Patrick O'Connor | |
| 24 | Dean Wells | |
| 5 | Matthew Paine | |
| 15 | Bradley Quinton | |
| 18 | Billy Gibson | |
| 8 | Kenny Davis | |
| 6 | Jai Reason | |
| 9 | Sean Marks | |
| 2 | Ryan Peters | |
| 10 | Ben Wright | |
| Substitutes | ||
| 36 | Joel Appiah-Kubi | |
| 22 | Peter Haxell | |
| 3 | Aswad Thomas | |
| 25 | Matt Pooley | |
| 7 | Nicholas Symons | |





