Confirmation of the starting eleven and substitutes named for the evening game away to Newport County.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 6th March 2012 Time: 19:45 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Braintree Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 18 | Glyn Thompson | |
| 6 | Ismail Yakubu | |
| 25 | Paul Rodgers | |
| 5 | Gary Warren | |
| 3 | Lee Baker | |
| 19 | David Pipe | |
| 42 | Max Porter | |
| 28 | Andy Sandell | |
| 30 | Lee Minshull | |
| 10 | Sam Foley | |
| 15 | Nathaniel Jarvis | |
| Substitutes | ||
| 31 | Romone Rose | |
| 20 | Ryan Charles | |
| 23 | Jake Harris | |
| 26 | Elliott Buchanan | |
| 1 | Danny Potter | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 5 | Matthew Paine | |
| 16 | Patrick O'Connor | |
| 24 | Dean Wells | |
| 3 | Aswad Thomas | |
| 14 | Britt Assombalonga | |
| 6 | Jai Reason | |
| 15 | Bradley Quinton | |
| 7 | Nicholas Symons | |
| 9 | Sean Marks | |
| 10 | Ben Wright | |
| Substitutes | ||
| 31 | Peter Haxell | |
| 37 | Lewis Bentley | |
| 11 | Jamie Guy | |
| 4 | Adam Bailey-Dennis | |
| 25 | Matt Pooley | |




