Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Stockport County.
| Competition: Blue Square (Conference) Premier Date: Saturday, 21st January 2012 Time: 15:00 Venue: Cressing Road St | ||||
![]() |
Braintree Town | v | Stockport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 4 | Adam Bailey-Dennis | |
| 16 | Patrick O'Connor | |
| 24 | Dean Wells | |
| 3 | Aswad Thomas | |
| 8 | Kenny Davis | |
| 7 | Nicholas Symons | |
| 6 | Jai Reason | |
| 17 | Andy Yiadom | |
| 10 | Ben Wright | |
| 9 | Sean Marks | |
| Substitutes | ||
| 5 | Matthew Paine | |
| 25 | Matt Pooley | |
| 15 | Bradley Quinton | |
| 19 | Chibuzor Chilaka | |
| 22 | Ashlee Jones | |
| Starting line-ups | ||
|---|---|---|
| 12 | Ian Ormson | |
| 5 | Danny O'Donnell | |
| 17 | Andy Halls | |
| 32 | Joe Connor | |
| 22 | Carl Piergianni | |
| 3 | Euan Holden | |
| 14 | Sam Sheridan | |
| 18 | Danny Rowe | |
| 29 | Aaron Cole | |
| 19 | Matty Mainwaring | |
| 20 | Tom Elliott | |
| Substitutes | ||
| 8 | Jon Nolan | |
| 6 | Daniel Rowe | |
| 9 | Martin Gritton | |
| 7 | Sean McConville | |
| 1 | Matthew Glennon | |




