Confirmation of the starting eleven and substitutes named for the evening game at home to Southport.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 27th March 2012 Time: 19:45 Venue: Cressing Road St | ||||
![]() |
Braintree Town | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 3 | Aswad Thomas | |
| 4 | Adam Bailey-Dennis | |
| 5 | Matthew Paine | |
| 16 | Patrick O'Connor | |
| 24 | Dean Wells | |
| 18 | Billy Gibson | |
| 8 | Kenny Davis | |
| 6 | Jai Reason | |
| 10 | Ben Wright | |
| 9 | Sean Marks | |
| Substitutes | ||
| 11 | Jamie Guy | |
| 7 | Nicholas Symons | |
| 20 | Joel Appiah-Kubi | |
| 15 | Bradley Quinton | |
| 22 | Ashlee Jones | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 6 | Simon Grand | |
| 14 | James Smith | |
| 4 | Steve Akrigg | |
| 15 | Andy Owens | |
| 3 | Chris Lever | |
| 11 | Andrew Parry | |
| 5 | Earl Davis | |
| 17 | Karl Ledsham | |
| 20 | Russell Benjamin | |
| 10 | Tony Gray | |
| Substitutes | ||
| 9 | James Ellison | |
| 13 | Matt Nemes | |
| 23 | Adam Carden | |
| 24 | Darren Stephenson | |
| 27 | Ross Farran | |





