Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Newport County.
| Competition: Blue Square (Conference) Premier Date: Saturday, 17th September 2011 Time: 15:00 Venue: Cressing Road St | ||||
![]() |
Braintree Town | v | Newport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 4 | Adam Bailey-Dennis | |
| 3 | Aswad Thomas | |
| 5 | Matthew Paine | |
| 17 | Andy Yiadom | |
| 8 | Kenny Davis | |
| 7 | Nicholas Symons | |
| 6 | Jai Reason | |
| 19 | Chibuzor Chilaka | |
| 2 | Ryan Peters | |
| 10 | Ben Wright | |
| Substitutes | ||
| 15 | Bradley Quinton | |
| 16 | Patrick O'Connor | |
| 9 | Sean Marks | |
| 22 | Ashlee Jones | |
| 24 | Kevin McLeod | |
| Starting line-ups | ||
|---|---|---|
| 18 | Glyn Thompson | |
| 2 | Paul Robson | |
| 16 | Andrew Hughes | |
| 5 | Gary Warren | |
| 14 | Tommy Doherty | |
| 7 | Danny Rose | |
| 8 | Scott Rogers | |
| 19 | David Pipe | |
| 4 | Tom Miller | |
| 15 | Nathaniel Jarvis | |
| 9 | Craig McAllister | |
| Substitutes | ||
| 17 | Wayne Hatswell | |
| 26 | Elliott Buchanan | |
| 10 | Sam Foley | |
| 40 | Lee Harrison | |
| 25 | Paul Rodgers | |




