Stockport County 1 Braintree Town 1 matchcentre
Statistics from the match played between the two on Saturday, 14th April 2012
| Competition: Blue Square (Conference) Premier Date: Saturday, 14th April 2012 Kick off: 15:00 Venue: Edgeley Park | ||||
|
Stockport Co.
Hattersley 15
|
1 - 1 | Braintree Tn.
Quinton 90+3
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 28 | Lewis King | |
| 17 | Andy Halls | |
| 32 | Joe Connor | |
| 16 | Sean Newton | |
| 22 | Carl Piergianni | |
| 14 | Sam Sheridan | |
| 23 | Paul Turnbull (O'Donnell 64) | |
| 19 | Matty Mainwaring | |
| 10 | Danny Hattersley (Brownhill 90) | |
| 15 | Danny Whitehead (Cole 70) | |
| 20 | Tom Elliott | |
| Substitutes | ||
| 5 | Danny O'Donnell (Turnbull 64) | |
| 8 | Jon Nolan | |
| 12 | Ian Ormson | |
| 30 | Kyle Brownhill (Hattersley 90) | |
| 29 | Aaron Cole (Whitehead 70) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 16 | Pat O'Connor | |
| 24 | Dean Wells | |
| 5 | Matthew Paine | |
| 15 | Brad Quinton | |
| 18 | Billy Gibson | |
| 8 | Kenny Davis | |
| 6 | Jai Reason | |
| 9 | Sean Marks | |
| 2 | Ryan Peters | |
| 10 | Ben Wright (Symons 87) | |
| Substitutes | ||
| 36 | Joel Appiah-Kubi | |
| 22 | Peter Haxell | |
| 3 | Aswad Thomas | |
| 25 | Matt Pooley | |
| 7 | Nicky Symons (Wright 87) | |
| 54.9% | Possession | 45.1% |
|---|---|---|
| 1 | Goal Attempts | 1 |
| 1 | On Target | 1 |
| 3 | Corners | 3 |
| Referee | Attendance |
|---|---|
| Richard Wigglesworth | 3,199 |
| Stockport Co. cards shown | ||
|---|---|---|
| 60 mins | Andy Halls | Unsporting behaviour |
| Braintree Tn. cards shown | ||
| 62 mins | Brad Quinton | Unsporting behaviour |
| 74 mins | Billy Gibson | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Stockport County 1, Braintree Town 1. |
| 90+3 | ![]() |
Second Half ends, Stockport County 1, Braintree Town 1. |
| 90+3 | ![]() |
Goal! Stockport County 1, Braintree Town 1. Bradley Quinton (Braintree Town) left footed shot from the left side of the box to the bottom left corner. Assisted by Jai Reason. |
| 90 | Substitution, Stockport County. Kyle Brownhill replaces Danny Hattersley. | |
| 87 | Substitution, Braintree Town. Nicky Symons replaces Ben Wright. | |
| 83 | Corner, Braintree Town. | |
| 78 | Corner, Braintree Town. | |
| 74 | ![]() |
Billy Gibson (Braintree Town) is shown the yellow card for a bad foul. |
| 70 | Substitution, Stockport County. Aaron Cole replaces Daniel Whitehead. | |
| 64 | Substitution, Stockport County. Danny O'Donnell replaces Paul Turnbull. | |
| 62 | ![]() |
Bradley Quinton (Braintree Town) is shown the yellow card for a bad foul. |
| 60 | ![]() |
Andy Halls (Stockport County) is shown the yellow card for a bad foul. |
| 58 | Corner, Stockport County. | |
| - | Second Half begins Stockport County 1, Braintree Town 0. | |
| 45+2 | ![]() |
First Half ends, Stockport County 1, Braintree Town 0. |
| 15 | ![]() |
Goal! Stockport County 1, Braintree Town 0. Danny Hattersley (Stockport County) header from the centre of the box to the bottom right corner. Assisted by Daniel Whitehead with a cross. |
| 13 | Corner, Braintree Town. | |
| 2 | Corner, Stockport County. | |
| 2 | Corner, Stockport County. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 14th April 2012.





