Braintree Town
- Year Formed:1898
- Current Manager: Alan Devonshire
- Ground Capacity: 4,000
- Main Number:01376 345617
- Fax Number::
- Club Address:Cressing Road
Clockhouse Way
Braintree
CM7 3RD
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Cressing Road, Braintree, Essex | Current | 1923 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 6 | (Conference) South | Champions | 2010/2011. |
| 7 | (Isthmian) Premier | Champions | 2005/2006. |
| Team Records | |||
| Victory: |
5-0 v Grimsby Town (home), (Conference) Premier, 16th August 2011 5-0 v Billericay Town (home), (Isthmian) Premier, 22nd January 2005 |
||
| Defeat: |
0-5 v Dorchester Town (away), (Conference) South, 3rd October 2009 0-5 v Grays Athletic (home), (Isthmian) Premier, 19th August 2003 |
||
| Attendance: | 4,000 v Spurs, Charity Match, May 1952 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01376 330976 | 01376 345617 | |
